Posters at a glance
Here you will find an overview of all posters and presentations. A click on the link in each line leads to detailed information if the submission has already been made. You can also use the convenient filter functions.
If you have any questions or suggestions, please contact us.
Poster
Lectures
Poster
| P1-001 | Stabilising the bromine half-cell by using bromine complexing agents | Dr. Martin Opitz Co-Autoren: Dr. Seniz Sörgel, Vincent Adami | fem Forschungsinstiut | A. Material Level |
| P1-002 | Highly Concentrated Imide-Based Aqueous Electrolytes with Different Anions and Their Performance in Supercapacitors | Dr Verena Küpers Co-Autoren: Linus Voigt, Dominik Voigt, Martin Winter, Johannes Kasnatscheew | University of Münster | A. Material Level |
| P1-003 | Influence of the aromatic diluent in ether-based localized high-concentration electrolytes | Silvan Stuckenberg Co-Autoren: Arndt Strohschein, Nick Fehlings, Dominik Voigt, Johannes Kasnatscheew, Martin Winter, Verena Küpers | MEET Batterieforschungszentrum Münster | A. Material Level |
| P1-004 | Studies on polysulfide shuttling in Li-S batteries via HPLC-ICP-MS technique | Aleksei Sadykov Co-Autoren: Lennart Wichmann, Martin Winter, Simon Wiemers-Meyer, Sascha Nowak | MEET – University of Münster | A. Material Level |
| P1-005 | Understanding structure-property relationships of sustainable binder systems for lithium ion battery electrodes | Dr. Simon Albers Co-Autoren: Nils Flothkötter, Dominik Voigt, Martin Winter and Johannes Kasnatscheew | MEET Battery Research Center | A. Material Level |
| P1-006 | Application of Electrospun ZnFe₂O₄ Fibers as Cathode Materials for Zinc–Metal Batteries with Buffer-Stabilized Aqueous Electrolytes | Dr. Kerstin Neuhaus Co-Autoren: Bärbel Arling, Susanna Krämer, Patrick Mowe, Martin Winter | Forschungszentrum Jülich GmbH | A. Material Level |
| P1-007 | Essential Role of Conductive Additives in Lithium-Ion Batteries beyond Electronic Conductivity | Dr. Alex Friesen | Cabot | A. Material Level |
| P1-008 | Scalable and Sustainable Carbon Anodes from Metal-Organic Frameworks for Sodium-Ion Batteries | Shu-Han Wu Co-Autoren: Gugin, N. Y., Prinz, C., Buzanich, A., Radnik, J., Dietzmann, S., Al-Sabbagh, D., Recknagel, S., Piehl, P., Mieller, B., Markötter, H., Lange, T., Rieck, A., Rieck, A., Lindemann, F., Krug von Nidda, J., Emmerling, F., Mehmood, A., Fellinger, T.-P. | Bundesanstalt für Materialforschung und -prüfung (BAM) | A. Material Level |
| P1-009 | Commercial Sodium-Ion Cells: Relating Material and Electrode Properties to the Electrochemical Performance | Luise Sander Co-Autoren: R. Leonhardt, J. Scholl, M. Koch, J. Riedel, A. Schmidt, J. Krug von Nidda, and T.-P. Fellinger | Bundesanstalt für Materialforschung und -prüfung | A. Material Level |
| P1-010 | Development of a Solvent-Free 3D-Printable Cathode Filament for Sodium-Ion Batteries | Dr Prashant Date Co-Autoren: M. Rahul | IIT Bombay | A. Material Level |
| P1-011 | Lithium Squarate as Sacrificing Electrolyte Additive for Prelithiation: Case Study in Zero-Excess Lithium Metal Batteries | PhD Student Ibrahim Lawan Abdullahi | MEET Battery Research Center | A. Material Level |
| P1-012 | Exploring the Mechanics of the Carbon Binder Domain: An AFM Force Spectroscopy Approach | M.Sc. Lena Brömstrup Co-Autoren: Dr. rer. nat. Maja Kandula | Technische Universität Braunschweig | A. Material Level |
| P1-013 | Phosphorus-based electrolyte additives for Ni-rich cathode materials | Eugen Khitro | Universität Würzburg | A. Material Level |
| P1-014 | Benchmarking rate capability testing protocols for lithium-sulfur batteries using in-situ synchrotron X-ray tomography | PhD Liam Bird Co-Autoren: James Le Houx, Yiheng Shao, Kai Ling Ng, Isabel Antony, James Robinson, Paul Shearing | University of Oxford | A. Material Level |
| P1-015 | Lithium Iron Phosphate (LFP, LiFePO₄): A Potential Substitute for Lithium as a Reference Material | M.Sc. Jan Felix Römer Co-Autoren: Dr. Annika Baumann, Dr. Bernhard Bugenhagen, Dr. Matthias Hahn | EL-Cell GmbH | A. Material Level |
| P1-016 | Pyrazole- and Tetrazole-based Conducting Salts for SIB Electrolytes | Yuriy Kucherenko | Forschungszentrum Jülich GmbH (FZJ) | A. Material Level |
| P1-017 | Unlocking High Energy Efficiency in Vanadium Redox Flow Batteries through Laser-Modified Graphite Electrodes | Master Iqbal Azka Al Hamid | King Fahd University of Petroleum & MInerals | A. Material Level |
| P1-018 | Lithium Metal – the Key to high Energy Batteries? | Dr Peter Bieker Co-Autoren: Lukas Herbers, Martin Winter | Helmholtz-Institute Münster | A. Material Level |
| P1-019 | Complex-Formation-Regulated Calcium Disilicide Decalcification and Enhanced Exfoliation Strategy for Stable Bare Silicon Nanosheet Anode Lithium-ion Batteries | Ph.D. Candidate in Chemical Engineering Victor Jr. Lau Co-Autoren: Chung-wen Lan | National Taiwan University | A. Material Level |
| P1-020 | Turning Residual Chlorides into Exfoliation Agents: Fully Gas-Phase Exfoliation of Silicon Nanosheets via Amine-Driven Expansion for Lithium-Ion Batteries | Ph.D. in Material Science Chung-wen Lan Co-Autoren: Victor Jr. Lau | National Taiwan University | A. Material Level |
| P1-021 | From Lignocellulosic Biomass to Batteries: High-Performance Hard Carbon for Advanced Sodium-Ion Batteries | PhD candidate focused on the sustainable valorization of lignocellulosic biomass for advanced sodium-ion battery anodes. Lamiae Oulbaz Co-Autoren: Lamiae OULBAZ , Meriem KASBAJI , Zineb KASSAB , Abdelwahed CHARI , Mouad DAHBI , Mounir EL ACHABY | Mohammed VI Polytechnic University (UM6P) | A. Material Level |
| P1-022 | Correlative Microscopy for Battery Research: Enabling Air-Free Sample Handling and Integrated Defect Analysis | Ph.D. Yulia Trenikhina | Zeiss | A. Material Level |
| P1-023 | Challenges and opportunities in the wet processing of sulfide-based solid electrolytes for the cathode fabrication for solid-state lithium-ion batteries | Lennart Benjamin Blume Co-Autoren: Carina Amata Heck, Hasti Ghanadimaragheh, Peter Michalowski, Arno Kwade | TU Braunschweig | A. Material Level |
| P1-024 | Linking Cathode Processing to Performance in Sulfur–Carbon Composites for Solid-State Li–S Batteries | Ananda Sholeh Rifky Hakim Co-Autoren: Atif Saeed Misfer Alzahrani | King Fahd University of Petroleum and Minerals | A. Material Level |
| P1-025 | Investigation of the influence of SEI properties on electrochemical behaviour of silicon anodes by combining simulation, single particle- and electrode-level measurements | Klemens Bremmel Co-Autoren: Gautam Sreedevi Jacob, Ana Fernández, Álvaro Doñoro, Lukas Köbbing, Alberto Blázquez, Maryam Nojabaee, Birger Horstmann, Dennis Kopljar, Kaspar Andreas Friedrich | Deutsches Zentrum für Luft- und Raumfahrt, Institut für Technische Thermodynamik | A. Material Level |
| P1-026 | A Novel PIM-Gated Separator Architecture for High-Performance Lithium-Sulfur Batteries | PhD Zainab Waris | NTNU | A. Material Level |
| P1-027 | Unlocking Performance: The Impact of Overlithiation on Cathode Active Materials | Janos Grewatsch Co-Autoren: Lukas Stolz, Ineke Weich, Dennis Kessen, Uta Rodehorst, Martin Winter, Johannes Kasnatscheew | University of Münster | A. Material Level |
| P1-028 | Manufacturing of polymer-based solid state battery electrolytes and electrodes via spray coating | Jonas Morgenstern | Fraunhofer ICT | A. Material Level |
| P1-029 | From Fluorite to Pyrochlore – Electrochemical characterization of highly acceptor-doped ceria and zirconia | Patrick Mowe Co-Autoren: M. Winter, K. Neuhaus | Forschungszentrum Jülich GmbH | A. Material Level |
| P1-030 | Extending the Lifetime of High-Capacity Si/C Composite Anodes. A Quantitative NMR study of Lithiation Kinetics. | Johannes Thienenkamp Co-Autoren: Benedikt Konersmann, Sascha Berg, Pascal Trommelschläger, Martin Winter, Egbert Figgemeier* and Gunther Brunklaus* | Forschungszentrum Jülich GmbH | A. Material Level |
| P1-031 | Effect of pre-intercalation of Na+ and K+ in layered MnO2 for the application as cathode materials in zinc-metal batteries | Elias Bodin Co-Autoren: P. Mowe, F. Pfeiffer, M. Winter, K. Neuhaus | Forschungszentrum Jülich GmbH | A. Material Level |
| P1-032 | Zink-Zwischenschritt-Elektrolyse – Kombination aus Batterie und Elektrolyseur | Dipl.-Ing. Andreas Miesenberger | HAW Landshut | A. Material Level |
| P1-033 | Turbostratic Carbon Films: Advancing Cost-Efficient Battery Materials for Global Energy Transition | PhD Mehrdad Parsa | University of Melbourne | A. Material Level |
| P1-034 | Predicting the Ionic Conductivity from the Structure of Ionic Liquids with the Help of Machine Learning | Master of Science David Bienek Co-Autoren: PD Dr. Diddo Diddens, Prof. Dr. Andreas Heuer | Forschungszentrum Jülich | A. Material Level |
| P1-035 | Functionalized Phosphate Anions as Conductive Salts for Sodium-Ion Batteries | Dr. Guinevere Giffin Co-Autoren: Maik Finze, Roland Graf, Katharina Nuss | Julius-Maximilians-Universität Würzburg | A. Material Level |
| P1-036 | From crystalline to amorphous oxyhalide networks for fast Na+ transport | Justin Leifeld Co-Autoren: Marvin Kraft, Abigail Parsons, Alexander Squires, David Scanlon, Wolfgang Zeier | Forschungszentrum Jülich | A. Material Level |
| P1-037 | Taylored anolyte design for enhanced cycling stability in a semi-solid lithium sulfur battery cell design with fully separated anolyte and catholyte | M.Sc. Maria Semmler Co-Autoren: Maria Semmler, Sebastian Kirchhoff, Magdalena Fiedler, Arthur Dupuy, Paul Härtel, Felix Hippauf, Susanne Dörfler, Benjamin Schumm, Thomas Abendroth, Holger Althues, Stefan Kaskel | Fraunhofer Institut für Werkstoff- und Strahltechnik (IWS) | A. Material Level |
| P1-038 | Slurry casting Li6PS5Cl membranes for solid-state lithium battery pouch cells | Dr. Ruijie Ye Co-Autoren: Marvin Kraft, Wolfgang Zeier | Forschungszentrum Jülich GmbH | A. Material Level |
| P1-039 | Performance of Liquid Electrolyte Formulations in Graphite || Dissordered Rock Salt Lithium Batteries | Ferdinand Fonck Co-Autoren: C. Wölke, M. Winter, I. Cekic-Laskovic | Forschungszentrum Jülich GmbH | A. Material Level |
| P1-040 | Characterization of the influence of lithiophilic coatings on the performance of zero-excess solid-state batteries | Oliver Lohrberg Co-Autoren: Jonas Schlaier, Ansgar Lowack, Kristian Nikolowski, Alexander Michaelis | Fraunhofer IKTS | A. Material Level |
| P1-041 | High-Entropy Liquid Electrolytes for Enhanced Performance in Lithium Dual-Ion Batteries | Doctor of Philosophy Timothy Ritter Co-Autoren: Martin Winter, Johannes Kasnatscheew, Dominik Voigt | University of Münster, MEET Battery Research Center | A. Material Level |
| P1-042 | Effect of active material protective layers on the capacity retention in hybrid solid polymer cathodes | Jonas Schlaier Co-Autoren: K.Wätzig, L. Kretschmann, K. Nikolowski, A. Michaelis | Fraunhofer IKTS | A. Material Level |
| P1-043 | Tailoring Activated Carbon via Chemical Vapour Deposition as Core-Shell Anodes in Sodium-Ion Batteries | M.Sc. Alain Thomas Cerny Co-Autoren: J. Kühn, P. Appel, T. Boenke, T. Abendroth, H. Althues, J. Krug von Nidda, S. Kaskel, T.-P. Fellinger | Bundesanstalt für Materialforschung und -prüfung (BAM) | A. Material Level |
| P1-044 | Simulation study on native SEI formation at Li-Metal interphase | Aravind Unni Co-Autoren: Janika Wagner-Henke, Hao-En Lai, Perla Balbuena, Ulrike Krewer | IAM-ET, Karlsruhe Institute of Technology | A. Material Level |
| P1-045 | Ionic conductivity of 2-adamantanone: Impact of residual solvent and temperature | Joshua Budde Co-Autoren: Ingo Bardenhagen, Julian Schwenzel | Fraunhofer Institute for Manufacturing Technology and Advanced Materials IFAM | A. Material Level |
| P1-046 | Integration of Aramid Additives into Copolymer-based Electrolytes and Sulfur-Carbon Composite Cathodes for Solid-State Lithium-Sulfur Batteries | M.Sc. Sharif Haidar Co-Autoren: Prof. Dr. Georg Garnweitner | Technische Universität Braunschweig, Institute for Particle Technology | A. Material Level |
| P1-047 | Beneath Carbon’s Veil: Unrevealing Confinement-driven Behavior in Room-Temperature Sodium-Sulfur Cathodes | Tim Horner | Max Planck Institut für Kolloid- und Grenzflächenforschung | A. Material Level |
| P2-001 | Comparative safety assessment of commercial cylindrical 18650 sodium-ion cells and POLiS reference pouch cells | Dr. Carlos Ziebert Co-Autoren: Karsten Geuder, Philipp Finster, Ijaz Ul Mohsin | Karlsruhe Institute of Technology (KIT) | B. Cell Level |
| P2-002 | Apparent Aging and EMSI-Effect in Li-ion Batteries and the influence of C-rate | Dr. Meinert Lewerenz Co-Autoren: Pablo Morales Torricos, Andreas Gallenberger, Dominik Droese, Julia Kowal, Christian Endisch | Technische Hochschule Ingolstadt | B. Cell Level |
| P2-003 | In-situ Cell Monitoring of Lithium-Ion Batteries using Integrated Fiber Optic Sensors | Florian Krause Co-Autoren: Alexandra Burger; Dirk Uwe Sauer | Institut fuer Stromrichtertechnik und Elektrische Antriebe (ISEA) | RWTH Aachen University | B. Cell Level |
| P2-004 | Differential Impedance Analysis to Investigate Temperature-Induced Cell Characterisitics | Dominik Droese Co-Autoren: Jiaxuan Yuan, Prof. Julia Kowal | TU Berlin | B. Cell Level |
| P2-005 | Beyond Paris’s Law: rethinking particle cracking, active material isolation, and degradation in lithium-ion cells by a mechanically coupled LAM model | Post Graduate Researcher (PhD Student) Sunil Rawat Co-Autoren: Prof. Gregory James Offer, Dr. Monica Marinescu | Imperial College London | B. Cell Level |
| P2-006 | Stepwise Optimization of Electrode and Electrolyte composition with Silicon dominant anodes for Enhanced Rate Capability and Cycle Life in 5 Ah Pouch Cells | Hannah Bosch | Technical University of Munich | B. Cell Level |
| P2-007 | Analyzing the Degradation Modes of a Multi-Stage Aging Study Focusing on Calendar Aging and The Influence of Check-Up Routines | Florian Schaeufl Co-Autoren: Florian Ströbl, Herbert Palm, Oliver Bohlen, Michael Danzer | Hochschule München | B. Cell Level |
| P2-008 | Aging Modelling of Second-Life Batteries for a Stationary Storage Application | M. Sc. Alexander Grade Co-Autoren: Dirk Uwe Sauer | RWTH Aachen University | B. Cell Level |
| P2-009 | Continuous Estimation of the Internal Battery Temperature in Cylindrical Batteries During Driving Scenarios | Dominik Droese Co-Autoren: Jiaqi Yao, Xinrui Ying, Anton Schlösser, Prof. Julia Kowal | TU Berlin | B. Cell Level |
| P2-010 | Investigation of Formation Strategies for Sodium-Ion Batteries with Different Cathode Materials | Cedric Jackmann | TU Braunschweig / elenia Institut für Hochspannungstechnik und Energiesysteme | B. Cell Level |
| P2-011 | From 1-Hour Down to 5-Minutes, How Cell Design Enabled Fast Charging for Electric Vehicles in the Past 10 Years? | Luke Hu Co-Autoren: Prof. Zhe Li | Electroder | B. Cell Level |
| P2-012 | High sampling rate pulse testing – Cost and time-efficient alternative to electrochemical impedance spectroscopy | M.Sc. Minh-Dat David Vu Co-Autoren: Dr. rer. nat. Nina Kevlishvili, Maximilian Bruch-Rosar | Fraunhofer Institute for Solar Energy Systems ISE | B. Cell Level |
| P2-013 | Probabilistic Modelling of Lithium-Ion Batteries using Polynomial Chaos Expansion | Jonas Rinner Co-Autoren: Areg Melkumyan, Dirk Uwe Sauer | RWTH Aachen University | B. Cell Level |
| P2-014 | Impact of Relaxation Duration on EIS-Based State-of-Health Estimation for LFP Batteries | Elif Candan Co-Autoren: Tigran Saidov, Katharina Quade, Andreas Billert, Dirk Uwe Sauer | ISEA RWTH Aachen University | B. Cell Level |
| P2-015 | Model-based Design of Experiment accelerates Aging Tests of Lithium-ion Batteries | Runyang Lian Co-Autoren: Shijie Liang, Dirk Uwe Sauer, Weihan li | RWTH Aachen, ISEA | B. Cell Level |
| P2-016 | Comparison of Internal and External Short Circuits in Large Format Semi-Solid-State Cells | M.Eng. Christina Schieber Co-Autoren: Basit Jimoh, Hans-Georg Schweiger | Technische Hochschule Ingolstadt – Carissma | B. Cell Level |
| P2-017 | Electrochemical Modeling of Silicon in Lithium-Ion Batteries Using a Multi-Species, Multi-Reaction Framework with Atomistic Insights | M.Sc. Nikolaos Papadopoulos Co-Autoren: Nikolaos Papadopoulos, Oliver Queisser, Stefanie Arnold, Shubham Dhananjay Bhende, Jonathan Edward Mueller, Simon Schwunk, and Volker Presser | Dr. Ing. h.c. F. Porsche AG | B. Cell Level |
| P2-018 | Molecular-Level Understanding of the Dynamic Evolution at the Solid Polymer Electrolytes|Li Metal Interface via Operando ATR-FTIR Spectroscopy | Doktorandin Jian Fen Wang Co-Autoren: M Weiling, F Pfeiffer, KL Liu, MC Stan, M Baghernejad, M Winter | Forschungszentrum Jülich | B. Cell Level |
| P2-019 | Decoding Lithium Plating with Unsupervised Deep Learning from Full-Electrode Scans | Thorsten Tegetmeyer-Kleine Co-Autoren: Heinrich Ditler, Dirk Uwe Sauer, Weihan Li | RWTH Aachen, ISEA | B. Cell Level |
| P2-020 | Magnetron sputtered silicon anodes for solid-state batteries: Influence of layer thickness on structural and electrochemical properties | Julian Brokmann Co-Autoren: Jakob Galonska, Sebastian Melzig, Sabrina Zellmer | Fraunhofer IST | B. Cell Level |
| P2-021 | Contact vs. Contactless: Measuring Surface Temperatures Accurately | Hanna Hoch Co-Autoren: Dirk Uwe Sauer, Weihan Li | RWTH Aachen | ISEA | B. Cell Level |
| P2-022 | Identification of Temperature-Sensitive Impedance Parameters in Lithium- and Sodium-Ion Cells Using EIS | M.Sc. Sehriban Celik Co-Autoren: Alena Todamm, Matthias Tobias Stephan, Moritz Fabian Schütte, Morian Sonnet, Dirk Uwe Sauer | RWTH Aachen University | B. Cell Level |
| P2-023 | Impact of Mechanical Agitation in Axial and Radial Orientations on Degradation of 18650 NMC Cells | Simon Feiler Co-Autoren: Hartmann S., Giffin G.A | Fraunhofer ISC | B. Cell Level |
| P2-024 | Machine Learning Framework Integrating Electrochemical and Thermal Diagnostics for Advanced Lithium-Ion Battery Health Assessment | PhD Student Martino Fortunati Co-Autoren: Vivona D., Casalegno A., Rabissi C. | politecnico di Milano | B. Cell Level |
| P2-025 | Aging Mechanisms in Lithium Titanium Oxide Cells due to Active Material Deposition at the Cathode during Storage at low State of Charge | Qing Yu Co-Autoren: Florian Lambauer, Christian Endisch, Meinert Lewerenz | Technische Hochschule Ingolstadt | B. Cell Level |
| P2-026 | Degradation Study in Commercial 21700 Li-Ion Cells Containing SiGr Anodes | PhD Matheus Leal de Souza Co-Autoren: Dr Monica Marinescu, Dr Waseem Marzook, Prof Gregory Offer | Imperial College London | B. Cell Level |
| P2-027 | Integrated Battery Cell Housing and Heat Sink for High-Energy Density Cylindrical Cells | Dr. Hamzeh Beiranvand Co-Autoren: Spyridon Giazitzis | Kiel University | B. Cell Level |
| P2-029 | Evaluating Temperature Stability of Ultrasonic Resonances in Lithium-Ion Batteries for State-of-Charge Assessment | M.Sc. Carsten Büchner Co-Autoren: S. Feiler, G. A. Giffin | Fraunhofer ISC | B. Cell Level |
| P2-030 | Distribution of Relaxation Times from Arbitrary Time Domain Signals | M. Sc. Marvin Malchau | Universität Bayreuth | B. Cell Level |
| P2-031 | Integrating Smart Polymers and Predictive Modeling to Enhance Battery Reliability | Dr Johannes Macher Co-Autoren: Petra Christöfl, Daniel Bautista, Alexander Graf, Matthias Pferschy, Van Kien Hoang, Lajos Tamás Höfler | Polymer Competence Center Leoben GmbH | B. Cell Level |
| P2-032 | Thermal parameters fitted from electrical data enable lumped models of heterogeneous battery cells by predicting their effective temperature | Mark Blyth | University of Bristol | B. Cell Level |
| P2-033 | Gellified Cells: A Next-Generation Battery Approach – Abuse Testing, Safety, And Performance Assessment | M.Sc. Bidheyak Subedi Co-Autoren: Yash Kotak, Hans-Georg Schweiger | Technische Hochschule Ingolstadt | B. Cell Level |
| P2-034 | Internal Short Circuit in Large Format Semi-Solid-State Battery Cells under Overcharge Test | Basit Jimoh Co-Autoren: Christina Schieber, Hans-Georg Schweiger | CARISSMA/THI | B. Cell Level |
| P2-035 | BESS Cells Continue Growing Larger – Benefits, Challenges and the Latest Innovations in Asia Market. | Luke Hu Co-Autoren: Prof. Li, Richard Cai, Leon Cai | Electroder | B. Cell Level |
| P2-036 | Investigation of the Calendar Aging of commercially available Sodium-Ion Battery Cells using the Float Current Analysis | Florian Lambauer Co-Autoren: Christian Endisch, Meinert Lewerenz | Technische Hochschule Ingolstadt | B. Cell Level |
| P2-037 | Temperature-Dependent Aging Mechanism in different Cell Formats: Coin vs. Pouch Cells | Kai Büscher Co-Autoren: Tim Messink, Alexandros Tsoufios, Martin Winter, Philip Niehoff | MEET Battery Research Center Münster | B. Cell Level |
| P2-038 | Simulating the Low-Temperature Threshold for Reactions in Critically Damaged Lithium- and Sodium-Ion Batteries | Dr.-Ing. Nikolaos Lengas Co-Autoren: Nils Böttcher, Tim Tichter, Anita Schmidt | Bundesanstalt für Materialforschung und –prüfung (BAM) | B. Cell Level |
| P2-039 | Flexibilization of material selection in high-speed stacking of laminated monocells via electrospun adhesion coating of Lithium-ion cell components | Hans-Konrad Weber | Hochschule Landshut – Technologiezentrum Energie | B. Cell Level |
| P2-040 | PyBaMM-Based One-Dimensional Model for Morphological Evolution and Capacity Degradation in Li–S Cells | PhD Prakhar Verma Co-Autoren: Monica Marinescu, Gregory Offer | Imperial College London | B. Cell Level |
| P2-041 | Variance-Based characterization of impedance and OCV in 200 Lithium-Ion cells | M.Sc Leonhard Angerpointner Co-Autoren: Jonas Mathes, Lorenz Ringel, Susanne Lehner | FAU Erlangen Nünrberg | B. Cell Level |
| P2-042 | An improved Multi-Particle thermo-electrochemical modelling framework applied to lithium-ion battery heterogeneity assessment and EIS analysis. | Pietro Bertocchi Co-Autoren: Martino Fortunati, Claudio Rabissi, Andrea Casalegno | Politecnico di Milano | B. Cell Level |
| P2-043 | Analysis of trigger methods for controlled initiation of thermal runaways in lithium-ion cells | Master of Science Jonas Mathes Co-Autoren: Leonhard Angerpointner, Susanne Lehner | Friedrich-Alexander-Universität Erlangen-Nürnberg | B. Cell Level |
| P2-044 | Quantification of lithium-plating in commercial cells by AI-assisted image segmentation and chemical methods for validating fast-charging algorithms and degradation models | PhD Yu-Chuan Chien Co-Autoren: Arthur Fordham, Olivia Douglas, Hsin-Yi Wang, Daisy Thornton, Jishnu Ayyangatu Kuzhiyil, Melissa He, W. Dhammika Widanage | Breathe Battery Technologies | B. Cell Level |
| P2-045 | Accelerating Lithium-Ion Battery Simulation with Neural Operators | Amir Ali Panahi | Imperial College London | B. Cell Level |
| P2-046 | Sodium-Ion Roadmap at Fraunhofer FFB | Dr. Britta Teßmer Co-Autoren: Moritz Schaefer (a), Philipp Voß (a, b), Felix Zerres (a), Richard Schmuch (a) and Simon Lux (a, b); a: Fraunhofer Research Institution for Battery Cell Production FFB, Bergiusstraße 8, 48165 Münster, Germany; b: Institute of Business Administration at the Department of Chemistry and Pharmacy (IfbM), University of Münster, Leonardo-Campus 1, 48149, Münster, Germany | Fraunhofer-Einrichtung Forschungsfertigung Batteriezelle FFB | B. Cell Level |
| P2-047 | Advancing Confidence in Battery Models: Developing Standardised Thermal-Aware Validation Frameworks | PhD in Engineering Parvaneh Zare | University Of Bristol | B. Cell Level |
| P2-048 | Closed-loop characterization and equivalent circuit model parameterization for lithium-ion batteries | Elias Barbers Co-Autoren: Jonas Rinner, Dirk Uwe Sauer | Forschungszentrum Jülich | B. Cell Level |
| P2-049 | Ageing influence on lithium plating behavior of lithium-ion batteries | M.Sc. Luis Magaña Co-Autoren: Timo Rüwald, Dominik Schulte, Ardjola Grapentin, Julia Kowal | BatterieIngenieure GmbH | B. Cell Level |
| P2-050 | Inverse Parameter Estimation of All Solid-State Batteries using Physics-based Equivalent Circuit Model | Master of Science (Physics) Ishan Bhat Co-Autoren: Ankur Basavarsu, Naga Neehar Dingari, Venkataramana Runkana | Tata Consultancy Services Research | B. Cell Level |
| P2-051 | Comparison of the thermal degradation behavior of Lithium- and Sodium-ion Batteries | Simone Lisa Holzmann Co-Autoren: Leon Schmidt, Ulrike Krewer | Karlsruher Institut für Technologie | B. Cell Level |
| P2-052 | Accelerated Battery Testing for Lithium-ion Batteries using Physics-Informed Neural Networks | Genc Luzha Co-Autoren: Prof. Dr. rer. nat. Dirk Uwe Sauer, Prof. Dr.-Ing. Weihan Li | RWTH Aachen, ISEA | B. Cell Level |
| P2-053 | The Impact of External Mechanical Compression on Zero-Strain Lithium Titanate Oxide Batteries | Ahmed Chahbaz Co-Autoren: Yucheng Luo, Gereon Stahl, Heinrich Ditler, Tony Jaumann, Martin Glinka, Christian Lingen, Dirk Uwe Sauer, Weihan Li | RWTH Aachen University | B. Cell Level |
| P2-054 | Model-Based Charging at the Physical Limit Enabled by Real-Time Thermo-Electrochemical Estimation of Non-Measurable Cell States | M.Sc. Frédéric Justus Kauffmann Co-Autoren: Hendrik Pegel, Dominik Wycisk, Marie Göhring, Ernst Richter, Kajetan Nürnberger, Thomas Danner | Mercedes-Benz AG | B. Cell Level |
| P2-055 | Electrochemical-Thermal Parameterization and Modeling of Thermally Induced Thermal Runaway Events for NMC523 Prismatic Cells at varying State-of-Charge | BEng. Mechanical Engineering, MSc Thermal Power & Fluid Engineering Thomas Finco Co-Autoren: Dr. Zeyu Sun, Prof. Paul Shearing | University of Oxford | B. Cell Level |
| P2-056 | Battery characterization using sensitive magnetometry and electrochemical methods | Dr. Ghazaleh Esmaeelzade Co-Autoren: William Evans, Paul-Martin Luc, Anne Fabricant, Stefan Essmann, Peter Krueger, Steffen Seitz | Physikalisch-Technische Bundesanstalt (PTB) | B. Cell Level |
| P2-057 | Investigation of Commercial Sodium-Ion Battery Performance: A Comparative Study | Christian Siebert Co-Autoren: Lukas Heimes, Moritz Schütte, Gereon Stahl, Katharina Quade, Joshua Bahr, Dirk Uwe Sauer | RWTH Aachen | B. Cell Level |
| P2-058 | Experimental and Microstructural Insights Supporting Data-Driven Health Prediction of Second-Life LiFePO₄/Graphite Batteries | master Maedeh Askarzadehardestani Co-Autoren: Kishan patel, Stefan Essmann,Moritz Braun | PTB | B. Cell Level |
| P2-060 | Phase shift of higher harmonic response of Lithium-ion batteries – Can it deliver an additional information? | Jakub Jambrich Co-Autoren: Julian Ulrich, Ulrike Krewer | Karlsruhe Institute of Technology | B. Cell Level |
| P2-061 | Potential of Alternative End-of-Line Techniques to Shorten Process Times in Cell Finishing | Dr. Jan-Paul Brinkmann Co-Autoren: Kristina Borzutzki | Fraunhofer-Einrichtung Forschungsfertigung Batteriezelle FFB | B. Cell Level |
| P2-062 | Modeling and Experimental Study of Stress-induced structural changes in Lithium-ion batteries | Pooya Gorji | University of Hasselt | B. Cell Level |
| P2-063 | Advanced Ultrasound Diagnostics for Lithium-Ion Battery Aging and Health Monitoring | MSc Simon Feiler Co-Autoren: Büchner C., Giffin G.A. | Fraunhofer ISC | B. Cell Level |
| P3-001 | Thermal Battery Cell Behavior and It’s Replication with Substitute Cells | Dr.-Ing. Philipp Seegert Co-Autoren: Sabrina Herberger, Max Brand, Udo Siegel, Max Renaud, Thomas Wetzel | Karlsruhe Institute of Technology (KIT) | C. Pack Level |
| P3-002 | Utilizing field data to build a digital-twin for a second-life battery storage system | Martin Cornejo Co-Autoren: Juan Victor Sandalinas, Andreas Jossen | Technical University of Munich | C. Pack Level |
| P3-003 | Automated OCV Extraction and Reconstruction from Highly Dynamic Field Data | Master of Science Anton Schlösser Co-Autoren: Martin Otto, Julia Kowal | Technische Universität Berlin | C. Pack Level |
| P3-004 | Module level EIS impedance data evaluation for battery aging tests | M.Sc. Hendrik Stork Co-Autoren: Florian Krause, Dirk Uwe Sauer | RWTH Aachen – ISEA | C. Pack Level |
| P3-005 | PyDPEET: A Python Package for Fast and Easy Battery Data Unification, Processing, and Analysis | M.Sc. Martin Otto Co-Autoren: Anton Schlösser, Julia Kowal | Technische Universität Berlin | C. Pack Level |
| P3-006 | Fast-Adaptive Early-Stage Remaining Useful Life Prediction of Lithium-Ion Batteries with Meta-Learning | M.Sc. Jiaqi Yao Co-Autoren: Haoyang Zhao, Julia Kowal | Technische Universität Berlin | C. Pack Level |
| P3-007 | Leveraging AI to accelerate diagnostics of degradation modes towards battery lifetime extension | Haijun Ruan | Coventry University | C. Pack Level |
