Author:
Other authors:
Institution/company:
Many companies are required to keep lithium-ion battery cells in inventory as reserve parts, e.g. for warranty purposes. This can result in long periods of shelf storage, during which cells remain in a resting state at a specific state of charge and ambient temperature for several years without being used. Due to these extended timeframes, data on shelf storage of lithium-ion cells is limited. It is unclear how batteries will perform after such long storage duration, and if they are still able to fulfill specific power requirements for their application.
We aim to bridge this research gap by investigating the influence of 10 years of uninterrupted shelf storage on 100 commercial 26650 LFP/C lithium-ion cells. We compare data collected today, after 10 years of shelf storage at 50% state of charge and 6°C, with measurements taken on the identical cells in 2014 after shipping.
By performing a check-up procedure at 25°C, we quantify the influence of shelf storage on cell capacity and observe that all 100 cells retain between 96% and 98% percent of their original capacity. We identify consistent aging behavior across two production batches, indicating reproducible degradation after shelf-storage. The cell-to-cell variations within one production batch after shelf storage remain within a range of what is to be expected of fresh production batches.
Open-circuit voltage measurements at 0.01C and rate tests between 1C and 3C indicate the absence of loss of active anode material and electrolyte salt depletion and thus suggest that aging during shelf-storage is mainly attributed to SEI growth. Recent literature shows that SEI growth naturally slows over time during storage but can accelerate again if interrupted by cyclic measurements. Since our cells remained undisturbed for 10 years, SEI growth likely diminished to a negligible rate, thus potentially explaining the minimal capacity loss observed.
| Vortrag |
|---|
| 14.04.2026 Session 1A 15:35 Uhr Hendrik Laufen Co-Autoren: Sascha Berg, Christiane Rahe, Dirk Uwe Sauer CARL, RWTH Aachen University Cyclic Lifetime of a Nickel-Rich NMC Pouch Cell Doubled by Quasi-Isobar Operation Using Compression Pads |
| 14.04.2026 Session 1A 15:55 Uhr PhD Preben J. S. Vie Co-Autoren: Julia Wind IFE - Institute for Energy Technology OCV-ICA: Online diagnostics on reconstructed OCV curves from operational data |
| 14.04.2026 Session 1A 16:15 Uhr Prof. Dr. Wolfgang Bessler Co-Autoren: Jonas Braun Offenburg University of Applied Sciences Operando diagnostics of the open-circuit voltage curve of batteries with voltage-controlled models |
| 14.04.2026 Session 1A 16:35 Uhr PhD Candidate Ditto Aurélia CEA From Risk Analysis to Advanced Diagnostics: A Global Approach for Lithium-Ion Battery Pack Safety |
| 14.04.2026 Session 1B 15:35 Uhr Dr. rer. nat. Axel Kramer Co-Autoren: Minglong He, Daniel Landmann, Pirmin Tröndle, Andreas Port ABB Switzerland Vibration Monitoring of Lithium-Ion Batteries for Early Failure Prediction |
| 14.04.2026 Session 1B 15:55 Uhr Jorge Roberto Valenzuela García de León Co-Autoren: Leon Schmidt und Ulrike Krewer Karlsruher Institut für Technologie (KIT) Kinetic Analysis of crosstalk and gas evolution during thermal abuse of Li-ion batteries |
| 14.04.2026 Session 1B 16:15 Uhr PhD Tihana Stefanic Co-Autoren: Charles Monroe, David Howey University of Oxford Thermal-mechanical-electrochemical coupling in high-rate performance of large Li-ion cells |
| 14.04.2026 Session 1B 16:35 Uhr PhD Jingwen Wendy Weng Co-Autoren: Carlos Garcia, Zixuan Gai, Gregory James Offer Imperial College Linking Fast-Charging Dynamics to Gas Evolution and Safety in Lithium-Ion Batteries |
| 14.04.2026 Session 1C 15:35 Uhr Nicolas Kaiser Duc Minh Nguyen Co-Autoren: Florian Hölting, Martin Florian Börner, Mark Junker, Moritz Fabian Schütte, Florian Ringbeck, Dirk Uwe Sauer CARL, RWTH Aachen University Design Matters: How Cell Architecture Shapes the Per- formance, Cost, and Environmental Impact of Battery Technologies |
| 14.04.2026 Session 1C 15:55 Uhr Aya Rageh Co-Autoren: Alastair Hales, Jemma Rowlandson, Marie Pinochet University of Bristol Cradle-to-Use Life Cycle Assessment of Sodium-ion Batteries: The Role of Electricity Mix and Regional Integration |
| 14.04.2026 Session 1C 16:15 Uhr Philipp Sanders Co-Autoren: Tarek Lichtenfeldt; Prof. Dr. Simon Lux Fraunhofer FFB Sustainable Energy Concepts For Battery Cell Production In North America |
| 14.04.2026 Session 1C 16:35 Uhr PhD Evangelos Kallitsis Co-Autoren: Aditya Anindito Widayat, Gregory J. Offer, Jacqueline S. Edge Imperial College London Power play: A multi-criteria analysis of present and future battery technologies. |
| 15.04.2026 Session 2A 10:30 Uhr Dr. Alice Hoffmann Co-Autoren: Vidur Kumar, Margret Wohlfahrt-Mehrens, Peter Axmann Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) Chances and challenges in applying LMFP for high energy Lithium-ion batteries |
| 15.04.2026 Session 2A 10:50 Uhr Dr. Johannes Kasnatscheew Co-Autoren: Aleksei Kolesnikov, Laurin Profanter, Ibrahim Lawan, Janos Grewatsch, Martin Winter MEET Battery Research Center, University of Münster Pre-lithiation as a Strategy to Compensate Capacity Losses in a Li Ion Battery: Principles and Practical Assessment |
| 15.04.2026 Session 2A 11:10 Uhr Jens Timmermann Co-Autoren: Michael Hofmann, Eugen Khitro, Jan Sprenger, Maik Finze, Guinevere A. Giffin Fraunhofer ISC Engineering Stable Interfaces: Modifying the Surface of NMC811 with Tailored Phosphonic and Phosphinic Acids |
| 15.04.2026 Session 2A 11:30 Uhr Mohamed Aqil Mohammed VI Polytechnic University (Morocco) Improved electrochemical performance of Ni-Rich cathode by REDOX PILS coating for Lithium-Ion Batteries |
| 15.04.2026 Session 2B 10:30 Uhr Toni Voebel MANUGY GmbH Towards Flexible and Scalable Battery Production: The Hybrid Cell Manufacturing Approach |
| 15.04.2026 Session 2B 10:50 Uhr Dr. Hendrik Löbberding FEV Europa GmbH More Power and Range: Insights from Next-Generation Battery Cell Benchmarking and Pack Development |
| 15.04.2026 Session 2B 11:10 Uhr Philipp Sattler Albert Seine GmbH Unlocking the Potential of Commercial & Industrial Storage: Market Trends and Future Business Models |
| 15.04.2026 Session 2B 11:30 Uhr Lukas Akeme Voltavision GmbH DigitalTwin, data processing and management |
| 15.04.2026 Session 2C 10:30 Uhr Prof. Egbert Figgemeier Co-Autoren: Viviane Maccio-Figgemeier, Gebrekidan Gebresilassie Eshetu, Damian Mroz, Hyunsang Joo Forschungszentrum Jülich Identifying Universal Interphase Functionals by In Situ Raman Spectroscopy |
| 15.04.2026 Session 2C 10:50 Uhr Leonie Pfeifer Co-Autoren: S. Herberger, Th. Wetzel, P. Seegert Karlsruhe Institute of Technology (KIT) Impact of In-Plane and Through-Plane Thermal Gradients during Aging on the Thermophysical Properties of Lithium-Ion Battery Electrodes |
| 15.04.2026 Session 2C 11:10 Uhr Dr. Simon Wiemers-Meyer MEET Battery Research Center, University of Münster Causes and Detrimental Effects of Electrolyte Motion in Battery Cells |
| 15.04.2026 Session 2C 11:30 Uhr Electrical Engineering Isaac Shina Dzorgbenyo Technical University of Berlin Coupled Heat, Strain and Electrochemistry Fingerprints: A multi-physics in-situ and Operando FBG Based Lithium-Ion Cells Diagnostics. |
| 15.04.2026 Session 3A 13:35 Uhr Sebastian Klick Co-Autoren: Jingwen Weng, Gereon Stahl, Dirk Uwe Sauer CARL, RWTH Aachen University The Impact of Electrolyte Composition on Fast Charging Capabilities and Capacity Retention at High C-rates |
| 15.04.2026 Session 3A 13:55 Uhr Anna Rollin Co-Autoren: Michael Kurrat, Petr Novák TU Braunschweig Diagnostic-Induced Deterioration in Lithium-Ion Cells: Separator Effects |
| 15.04.2026 Session 3A 14:15 Uhr Dr. Nils Flothkötter Co-Autoren: Simon Albers, Anindityo Arifiadi, Nick Fehlings, Niklas M. Abke, Alexandros Tsoufios, Kai-Uwe Lubisch Roelfs, Lisa Sophie Wrobel, Dirk Prüfer, Martin Winter and Johannes Kasnatscheew Universität Münster From Basic Investigations to High-Voltage Performance: Biobased Additives in Electrolyte Design |
| 15.04.2026 Session 3A 14:35 Uhr PhD Önder Tekinalp Co-Autoren: Önder Tekinalp1, Zainab Waris1, Tor Olav Sundeb2, Didrik Småbråtenb2, Mathieu Grandcolasb2, Nikolai Helth Gaukåsb2, Liyuan Deng1 Norwegian University of Science and Technology Amorphous MOF-Coated Separators for Durable Lithium–Sulfur Batteries |
| 15.04.2026 Session 3B 13:35 Uhr Paul Baade 8inks More Power and Range: Insights from Next-Generation Battery Cell Addressing Power-Energy Trade-offs with Multilayer Electrodes and Pack Development |
| 15.04.2026 Session 3B 13:55 Uhr Dr. Ulrich Ehmes Theion Can sulfur be the next big thing in batteries? |
| 15.04.2026 Session 3B 14:15 Uhr Steffen Weinmann Qkera GmbH Unlocking large-area ceramic solid-state electrolyte membranes via scalable wet-chemical processing |
| 15.04.2026 Session 3B 14:35 Uhr Tom Bötticher Litona GmbH Misconceptions about sodium-ion batteries |
| 15.04.2026 Session 3C 13:35 Uhr Dr.-Ing. Dennis Kopljar Co-Autoren: John Mugisa, Micha Philipp, Christina Schmitt, Gautam Sreedevi, Yannick Kuhn, Birger Horstmann (DLR), Elias Barber, Weihan Li (FZJ), Simon Clark, August Johansson (SINTEF), Dibyendu Ghosh, David Howey (University of OxfordOxford) Deutsches Zentrum für Luft- und Raumfahrt (DLR) Bridging the Gap Between Experimental and Computational Battery Research - A Collaborative Workflow for Accelerated Model Development |
| 15.04.2026 Session 3C 13:55 Uhr Raphael Mühlpfort Co-Autoren: S. Herberger, L. Pfeifer, Th. Wetzel, P. Seegert Karlsruhe Institute of Technology (KIT) Simulative Investigation of the Thermophysical Properties of Established and Novel Battery Materials |
| 15.04.2026 Session 3C 14:15 Uhr Dr.-Ing. Michael Schönleber Co-Autoren: Lukas Wehrle Batemo GmbH Rigorous Benchmarking of Battery Chemistries: Insights from Measuring and Modelling more than 300 Cells |
| 15.04.2026 Session 3C 14:35 Uhr MSc Nishant Jakhiya Co-Autoren: Dr.-Ing. Andreas Viehmann EDAG Engineering GmbH Experimental investigation and simulation of thermal runaway behaviour of cylindrical and prismatic LFP cells |
| 15.04.2026 Session 4A 17:05 Uhr Prof. Dr. Stefano Passerini Co-Autoren: Yanjiao Ma, Yuan Ma, Zhen Chen Karlsruhe Institute of Technology Anode-Free Solid-State Sodium Batteries |
| 15.04.2026 Session 4A 17:25 Uhr Dr. techn. Roman Zettl Co-Autoren: Volker Hennige, Daniel Rettenwander AVL List GmbH Enhanced ASSB Cell with Frame Pouch Design |
| 15.04.2026 Session 4A 17:45 Uhr Ph.D Charlotte Mallet Co-Autoren: Lara Faour, Fabien Nassoy, Emmanuelle Garitte, Segey Krachkovskiy, Fleutot Benoit Hydro-Quebec Smart Organic Molecules for Sulfide Batteries: Trapping H₂S and Stabilizing High-Voltage Interfaces |
| 15.04.2026 Session 4B 16:45 Uhr Dr. Juliane Kluge BMW AG Scaling Battery Cell Technology at BMW - From Product to Production Competence |
| 15.04.2026 Session 4B 17:05 Uhr Jan Ronsmans Solithor Bridging the gap between solid-state battery research and commercialisation |
| 15.04.2026 Session 4B 17:25 Uhr Dr. Stefan Permien UniverCell Holding GmbH Industrial Dry Coating and 21700 Cylindrical Cells – Efficient Production Processes for Next-Generation Batteries |
| 15.04.2026 Session 4B 17:45 Uhr Dr. Rahul Gopalakrishnan AVESTA tbd |
| 15.04.2026 Session 4C 16:45 Uhr Robin Saam Co-Autoren: Jens Grabow, Ralf Benger, Ines Hauer Volkswagen AG The Power of Machine Learning to Unveil Behavioral Patterns in BEV Operation |
| 15.04.2026 Session 4C 17:05 Uhr Prof. Dr.-Ing. Weihan Li Co-Autoren: Lisen Yan, Jue Chen, Daniel Luder, Dirk Uwe Sauer CARL, RWTH Aachen University Machine learning meets LFP batteries: Modelling and Diagnostics Challenges |
| 15.04.2026 Session 4C 17:25 Uhr Dr. Elixabete Ayerbe Co-Autoren: F. J. Méndez-Corbacho, A. Mochón, D. del Olmo, E. Ayerbe CIDETEC Energy Storage Predicting Thermal Runaway Behavior in Li-Ion Batteries Using Machine Learning and Physics-Based Modeling |
| 15.04.2026 Session 4C 17:45 Uhr Micha Philipp Co-Autoren: Lukas Köbbing, Arnulf Latz, Birger Horstmann DLR Physics-based modeling of cyclic and calendar aging in Li-ion batteries with Silicon-Graphite composite anodes |
| 16.04.2026 Session 5A 10:30 Uhr Jonas Sprengelmeyer Co-Autoren: Helmut Ehrenberg, Werner Bauer, Marcel Weil (KIT) Volkswagen AG Region-specific optimization of lithium- and sodium-ion battery cells for costs and performance |
| 16.04.2026 Session 5A 10:50 Uhr PD Dr. Thomas Waldmann Co-Autoren: Alessandro Innocenti, Vanessa Scheck, Katharina Bischof, Rebecca Feser, Philipp Moosmann, Michael Kasper, Mario Marinaro, Alice Hoffmann, Margret Wohlfahrt-Mehrens, Rares-George Scurtu, Ilona Jipa, Peter Axmann, Markus Hölzle ZSW From laboratory to application – Differences between small and large Li- and Na-ion battery cells |
| 16.04.2026 Session 5A 11:10 Uhr Andrea Kinberger Co-Autoren: Dr. Tom Rüther, Niklas Feistel, Dr. Qingsong Wang, Prof. Dr. Matteo Bianchini, Prof. Dr. Michael Danzer Universität Bayreuth Phase Transitions in Commercial NFM | Hard Carbon Sodium-Ion Cells: Study on Cut-off Voltage related Aging |
| 16.04.2026 Session 5A 11:30 Uhr Dr. rer. nat. Jonas Krug von Nidda Co-Autoren: P. Appel, S.-H. Wu, A. I. Freytag, C. Prinz, J. J. Low, G. Smales, B. Pauw, N. E. Asres, P. Adelhelm and T.-P. Fellinger Bundesanstalt für Materialforschung und -prüfung (BAM) Designing Core–Shell Carbon Materials to Elucidate the Structure-Performance Relationship for Sodium Storage |
| 16.04.2026 Session 5B 10:30 Uhr Heinrich Ditler Co-Autoren: Thorsten Tegetmeyer-Kleine, Gereon Stahl, Christiane Rahe, Dirk Uwe Sauer CARL, RWTH Aachen University Lithium plating in commercial lithium-ion cells: An extensive study combining electrical methods with post-mortem analysis |
| 16.04.2026 Session 5B 10:50 Uhr Martino Fortunati Co-Autoren: Pietro Bertocchi, Andrea Casalegno, Claudio Rabissi Politecnico di Milano Aging-related thermal conductivity change in LFP automotive batteries: characterization and understanding through internal optical-fiber temperature sensors, ex-situ and modelling analyses |
| 16.04.2026 Session 5B 11:10 Uhr Mathis Boutrouelle Co-Autoren: Remy Panariello, Yvan Reynier, Eric Mayousse, Sébastien Martinet French Alternative Energies and Atomic Energy Commission (CEA) Assessing the Impact of Heterogeneous Pressure on the Lifespan of Lithium-Ion Battery Cells |
| 16.04.2026 Session 5B 11:30 Uhr Ardjola Grapentin Co-Autoren: Timo Rüwald, Luis Magana Diaz, Julia Kowal Technische Universität Berlin A Unified Testing Method for Systematic Evaluation of Lithium Plating in Commercial Li-Ion Batteries |
| 16.04.2026 Session 5C 10:30 Uhr David Schaurecker Co-Autoren: Prof. David Wozabal ETH Zurich Wholesale Trading for Grid-Scale Battery Energy Storage Systems |
| 16.04.2026 Session 5C 10:50 Uhr Tjark Ingber Co-Autoren: Markus Hackmann, Ines Miller P3 Automotive GmbH From Asian Dominance to Western Resurgence: How Next-Gen Batteries Reshape Global Applications and Markets |
| 16.04.2026 Session 5C 11:10 Uhr Dr. Franziska Jach Co-Autoren: M. Eckert (Fraunhofer IISB), J. Klink (TU Clausthal), M. Hessmann (Fraunhofer IISB), J. Wesseler (FAU Erlangen-Nürnberg), M. Bamberg (Fraunhofer IISB), M. Kordell (HIMA), F. Abdollahnejadbarough (HIMA), B.-A. Rheinfelder (HIMA), J. Kromminga (Accurec), D. Anguera Sempere (Accurec), A. Horch (HIMA), R. Nagy (FAU Erlangen-Nürnberg), R. Benger (TU Clausthal), R. Schwarz (Fraunhofer IISB), V. Lorenz (Uni Bayreuth / Fraunhofer IISB), U. Wunderwald (Fraunhofer IISB) Fraunhofer IISB Battery system development based on Al-ion cell chemistry for grid stabilization applications |
| 16.04.2026 Session 5C 11:30 Uhr Jonas Brucksch Co-Autoren: Michael Schael, Markt Junker, Dirk Uwe Sauer CARL, RWTH Aachen University Quantifying the Impact of Schedule Freezes on Redispatch Needs and Battery Revenues in the German Power System |
| 16.04.2026 Session 6A 13:35 Uhr Nikola Vujnović Co-Autoren: Karl Hohenber, Patrick Höschele, Christian Ellersdorfer Rimac Technology d.o.o. Change of thermal properties of a Li-ion battery cell in the abuse region and after thermal runaway |
| 16.04.2026 Session 6A 13:55 Uhr Master of Engineering Wensheng Huang Co-Autoren: Gregory J. Offer, Huizhi Wang Imperial College London How do particles affect vented thermal runaway in confined battery systems? |
| 16.04.2026 Session 6A 14:15 Uhr Felix Elsner RWTH Aachen University Modeling Battery Vent Gas Ignition during Thermal Runaway: From Chemical Kinetics to System-Level Safety |
| 16.04.2026 Session 6A 14:35 Uhr Diplom-Ingenieur Rüdiger Beykirch Co-Autoren: Sebastian Kox FEV Europe GmbH "A simulation methodology for detecting arc formation in EV batteries during thermal propagation" |
| 16.04.2026 Session 6B 13:35 Uhr Dr. Christian Modrzynski Co-Autoren: Mark M. Pradja, Armin Leonhard, Sebastian A. Held DECHEMA-Forschungsinstitut Metal extraction and Recovery with Electrochemical Methods |
| 16.04.2026 Session 6B 13:55 Uhr Judith Sabata Mas EURECAT and Politec University of Catalunya Innovative two-step approach for recycling end-of-life sodium-ion batteries |
| 16.04.2026 Session 6B 14:15 Uhr Steffen Link Co-Autoren: Tim Hettesheimer, Maximilian Stephan, Christoph Neef, Annegret Stephan, Lukas Weymann, Tim Wicke, Axel Thielmann Fraunhofer-Institut für System- und Innovationsforschung ISI Strategies and concepts for sustainable batteries: Advancing circularity and resilience in a European battery value chain |
| 16.04.2026 Session 6B 14:35 Uhr Dr. Maximiliano Andrés Zensich Co-Autoren: Simon Wiemers‐Meyer, Martin Winter, Sascha Nowak MEET Battery Research Center, University of Münster A Greener Solvent-Extraction Strategy Using Supercritical CO₂ for Lithium and Critical Metal Recovery |
| 16.04.2026 Session 6C 13:35 Uhr Daniel Lederer Co-Autoren: Simon Schwunk, Michael A. Danzer Dr. Ing. h.c. F. Porsche Aktiengesellschaft Towards Impedance-Based Battery Management Functions: A New Framework for DC-Biased Impedance Analysis Under Dynamic Conditions |
| 16.04.2026 Session 6C 13:55 Uhr Mathias Rehm Co-Autoren: Riedel, Yannis; Roehrer, Franz; Guenthner, Moritz; Jossen, Andreas Technical University of Munich Partial use of silicon in lithium-ion batteries with silicon-graphite composite electrodes to enormously increase lifetime |
| 16.04.2026 Session 6C 14:15 Uhr Dr. rer. nat. Max Distel Co-Autoren: Andreas Henkel, Ralf Fabian TÜV Rheinland Industrie Services Challenges in Risk Evaluation of Battery Energy Storage Systems |
| 16.04.2026 Session 6C 14:35 Uhr Maurits van den Boogaard Co-Autoren: TBC Siemens Digital Industries Software GmbH Multiphysics Simulation of Lateral Impact Effects on EV Battery Safety: From Mechanical Deformation to Thermal Runaway Prediction |
| 14.04.2026 Session Keynote 1 13:20 Uhr Prof. Maitane Berecibar VUB – Vrije Universiteit Brussel Can batteries live forever? |
| 14.04.2026 Session Keynote 2 13:55 Uhr Dr. Markus Börner University of Münster Thermal safety of lithium batteries and beyond – Can we balance high risk/high gain and low risk/low return? |
| 15.04.2026 Session Keynote 3 9:00 Uhr Richard Bouveret Blue Solutions S.A.S. First steps for Blue Solutions‘ solid-state batteries: from applications to end-of-life management |
| 15.04.2026 Session Keynote 4 9:35 Uhr Prof. Patrick Johansson Ångström, Uppsala University Next generation batteries – where can we possibly be 2030+? |
| 16.04.2026 Session Keynote 5 9:00 Uhr Mathieu Mathieu Tiamat Tiamat: Towards the optimization and commercialization of the unique sodium-ion battery chemistry for high power charging applications |
| 16.04.2026 Session Keynote 6 9:35 Uhr Prof. David Wozabal Vrije Universiteit Amsterdam Opportunities in Algorithmic Trading for Battery Storage in Short-Term Electricity Markets |
| Datum_Uhrzeit | Session | Title | Autor | Company | Category |
|---|---|---|---|---|---|
| 14.04.2026/15:35 | 1A | Cyclic Lifetime of a Nickel-Rich NMC Pouch Cell Doubled by Quasi-Isobar Operation Using Compression Pads | Hendrik Laufen Co-Autoren: Sascha Berg, Christiane Rahe, Dirk Uwe Sauer | CARL, RWTH Aachen University | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/15:55 | 1A | OCV-ICA: Online diagnostics on reconstructed OCV curves from operational data | PhD Preben J. S. Vie Co-Autoren: Julia Wind | IFE - Institute for Energy Technology | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/16:15 | 1A | Operando diagnostics of the open-circuit voltage curve of batteries with voltage-controlled models | Prof. Dr. Wolfgang Bessler Co-Autoren: Jonas Braun | Offenburg University of Applied Sciences | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/16:35 | 1A | From Risk Analysis to Advanced Diagnostics: A Global Approach for Lithium-Ion Battery Pack Safety | PhD Candidate Ditto Aurélia | CEA | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/15:35 | 1B | Vibration Monitoring of Lithium-Ion Batteries for Early Failure Prediction | Dr. rer. nat. Axel Kramer Co-Autoren: Minglong He, Daniel Landmann, Pirmin Tröndle, Andreas Port | ABB Switzerland | Cell Level 2: Thermal Safety |
| 14.04.2026/15:55 | 1B | Kinetic Analysis of crosstalk and gas evolution during thermal abuse of Li-ion batteries | Jorge Roberto Valenzuela García de León Co-Autoren: Leon Schmidt und Ulrike Krewer | Karlsruher Institut für Technologie (KIT) | Cell Level 2: Thermal Safety |
| 14.04.2026/16:15 | 1B | Thermal-mechanical-electrochemical coupling in high-rate performance of large Li-ion cells | PhD Tihana Stefanic Co-Autoren: Charles Monroe, David Howey | University of Oxford | Cell Level 2: Thermal Safety |
| 14.04.2026/16:35 | 1B | Linking Fast-Charging Dynamics to Gas Evolution and Safety in Lithium-Ion Batteries | PhD Jingwen Wendy Weng Co-Autoren: Carlos Garcia, Zixuan Gai, Gregory James Offer | Imperial College | Cell Level 2: Thermal Safety |
| 14.04.2026/15:35 | 1C | Design Matters: How Cell Architecture Shapes the Per- formance, Cost, and Environmental Impact of Battery Technologies | Nicolas Kaiser Duc Minh Nguyen Co-Autoren: Florian Hölting, Martin Florian Börner, Mark Junker, Moritz Fabian Schütte, Florian Ringbeck, Dirk Uwe Sauer | CARL, RWTH Aachen University | Life Cycle 2: LCA & LCC |
| 14.04.2026/15:55 | 1C | Cradle-to-Use Life Cycle Assessment of Sodium-ion Batteries: The Role of Electricity Mix and Regional Integration | Aya Rageh Co-Autoren: Alastair Hales, Jemma Rowlandson, Marie Pinochet | University of Bristol | Life Cycle 2: LCA & LCC |
| 14.04.2026/16:15 | 1C | Sustainable Energy Concepts For Battery Cell Production In North America | Philipp Sanders Co-Autoren: Tarek Lichtenfeldt; Prof. Dr. Simon Lux | Fraunhofer FFB | Life Cycle 2: LCA & LCC |
| 14.04.2026/16:35 | 1C | Power play: A multi-criteria analysis of present and future battery technologies. | PhD Evangelos Kallitsis Co-Autoren: Aditya Anindito Widayat, Gregory J. Offer, Jacqueline S. Edge | Imperial College London | Life Cycle 2: LCA & LCC |
| 15.04.2026/10:30 | 2A | Chances and challenges in applying LMFP for high energy Lithium-ion batteries | Dr. Alice Hoffmann Co-Autoren: Vidur Kumar, Margret Wohlfahrt-Mehrens, Peter Axmann | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | Material Level 1: Li-Ion Batteries |
| 15.04.2026/10:50 | 2A | Pre-lithiation as a Strategy to Compensate Capacity Losses in a Li Ion Battery: Principles and Practical Assessment | Dr. Johannes Kasnatscheew Co-Autoren: Aleksei Kolesnikov, Laurin Profanter, Ibrahim Lawan, Janos Grewatsch, Martin Winter | MEET Battery Research Center, University of Münster | Material Level 1: Li-Ion Batteries |
| 15.04.2026/11:10 | 2A | Engineering Stable Interfaces: Modifying the Surface of NMC811 with Tailored Phosphonic and Phosphinic Acids | Jens Timmermann Co-Autoren: Michael Hofmann, Eugen Khitro, Jan Sprenger, Maik Finze, Guinevere A. Giffin | Fraunhofer ISC | Material Level 1: Li-Ion Batteries |
| 15.04.2026/11:30 | 2A | Improved electrochemical performance of Ni-Rich cathode by REDOX PILS coating for Lithium-Ion Batteries | Mohamed Aqil | Mohammed VI Polytechnic University (Morocco) | Material Level 1: Li-Ion Batteries |
| 15.04.2026/10:30 | 2B | Towards Flexible and Scalable Battery Production: The Hybrid Cell Manufacturing Approach | Toni Voebel | MANUGY GmbH | FFB: NRW |
| 15.04.2026/10:50 | 2B | More Power and Range: Insights from Next-Generation Battery Cell Benchmarking and Pack Development | Dr. Hendrik Löbberding | FEV Europa GmbH | FFB: NRW |
| 15.04.2026/11:10 | 2B | Unlocking the Potential of Commercial & Industrial Storage: Market Trends and Future Business Models | Philipp Sattler | Albert Seine GmbH | FFB: NRW |
| 15.04.2026/11:30 | 2B | DigitalTwin, data processing and management | Lukas Akeme | Voltavision GmbH | FFB: NRW |
| 15.04.2026/10:30 | 2C | Identifying Universal Interphase Functionals by In Situ Raman Spectroscopy | Prof. Egbert Figgemeier Co-Autoren: Viviane Maccio-Figgemeier, Gebrekidan Gebresilassie Eshetu, Damian Mroz, Hyunsang Joo | Forschungszentrum Jülich | Cell Level 1: Characterization Methods |
| 15.04.2026/10:50 | 2C | Impact of In-Plane and Through-Plane Thermal Gradients during Aging on the Thermophysical Properties of Lithium-Ion Battery Electrodes | Leonie Pfeifer Co-Autoren: S. Herberger, Th. Wetzel, P. Seegert | Karlsruhe Institute of Technology (KIT) | Cell Level 1: Characterization Methods |
| 15.04.2026/11:10 | 2C | Causes and Detrimental Effects of Electrolyte Motion in Battery Cells | Dr. Simon Wiemers-Meyer | MEET Battery Research Center, University of Münster | Cell Level 1: Characterization Methods |
| 15.04.2026/11:30 | 2C | Coupled Heat, Strain and Electrochemistry Fingerprints: A multi-physics in-situ and Operando FBG Based Lithium-Ion Cells Diagnostics. | Electrical Engineering Isaac Shina Dzorgbenyo | Technical University of Berlin | Cell Level 1: Characterization Methods |
| 15.04.2026/13:35 | 3A | The Impact of Electrolyte Composition on Fast Charging Capabilities and Capacity Retention at High C-rates | Sebastian Klick Co-Autoren: Jingwen Weng, Gereon Stahl, Dirk Uwe Sauer | CARL, RWTH Aachen University | Material Level 2: Electrolyte & Separators |
| 15.04.2026/13:55 | 3A | Diagnostic-Induced Deterioration in Lithium-Ion Cells: Separator Effects | Anna Rollin Co-Autoren: Michael Kurrat, Petr Novák | TU Braunschweig | Material Level 2: Electrolyte & Separators |
| 15.04.2026/14:15 | 3A | From Basic Investigations to High-Voltage Performance: Biobased Additives in Electrolyte Design | Dr. Nils Flothkötter Co-Autoren: Simon Albers, Anindityo Arifiadi, Nick Fehlings, Niklas M. Abke, Alexandros Tsoufios, Kai-Uwe Lubisch Roelfs, Lisa Sophie Wrobel, Dirk Prüfer, Martin Winter and Johannes Kasnatscheew | Universität Münster | Material Level 2: Electrolyte & Separators |
| 15.04.2026/14:35 | 3A | Amorphous MOF-Coated Separators for Durable Lithium–Sulfur Batteries | PhD Önder Tekinalp Co-Autoren: Önder Tekinalp1, Zainab Waris1, Tor Olav Sundeb2, Didrik Småbråtenb2, Mathieu Grandcolasb2, Nikolai Helth Gaukåsb2, Liyuan Deng1 | Norwegian University of Science and Technology | Material Level 2: Electrolyte & Separators |
| 15.04.2026/13:35 | 3B | More Power and Range: Insights from Next-Generation Battery Cell Addressing Power-Energy Trade-offs with Multilayer Electrodes and Pack Development | Paul Baade | 8inks | FFB: Startups |
| 15.04.2026/13:55 | 3B | Can sulfur be the next big thing in batteries? | Dr. Ulrich Ehmes | Theion | FFB: Startups |
| 15.04.2026/14:15 | 3B | Unlocking large-area ceramic solid-state electrolyte membranes via scalable wet-chemical processing | Steffen Weinmann | Qkera GmbH | FFB: Startups |
| 15.04.2026/14:35 | 3B | Misconceptions about sodium-ion batteries | Tom Bötticher | Litona GmbH | FFB: Startups |
