Author:
Other authors:
Institution/company:
Lithium-ion batteries are a key technology for the global transition to green energy. However, ensuring the safety of these batteries is essential for widespread adoption. Although the technology is safe and becoming safer, the exponential growth of the market has led to increased incident numbers. Of particular interest is the safety of aged lithium-ion cells, as their behavior in degraded state can be complex and unpredictable due to various aging mechanisms.
In the presented study, commercial cylindrical cells with a capacity of 4.9 Ah and an NCA / C-Si chemistry were subjected to both calendar and cyclic aging protocols. During the experiments, certain cells exhibited a charging anomaly characterized by sudden, excessive heat generation and a significant charging surplus. This abnormal behavior intensified over the course of the experiments. Ultimately, it led to charging factors of up to 1.6 and cell surface temperatures of up to 95 °C, exceeding the safe operation range. The event did not directly lead to a thermal runaway, but the cell’s state stabilized at high temperatures. Moreover, it did not occur during every charging cycle but only under specific operational histories, which were given in this study during the checkups. A total of 21 cells from the test matrix showed this phenomenon, enabling a detailed investigation of the underlying causes.
Firstly, the exact conditions under which this charging anomaly occurs are presented. The short-term history, which is required to trigger this phenomenon, involves operation at low state-of-charge. From the test matrix, it can be concluded that the charging anomaly occurs for cells aged at high state-of-charges (calendar or cyclic). The degradation characteristics of affected cells are examined by presenting the development of the available capacity and internal resistance. The occurrence of the anomaly is associated with a passivation of the active material: When cells increase their resistance by approximately 25 %, the charging anomaly evolves and intensifies with proceeding degradation. Insights from the post-mortem analysis provide the basis to propose a theory explaining the observed phenomenon. The presentation concludes with a summary and implications for the safe operation of aged NCA / C-Si lithium-ion cells.
| Datum_Uhrzeit | Session | Title | Autor | Company | Category |
|---|---|---|---|---|---|
| 14.04.2026/15:35 | 1A | Cyclic Lifetime of a Nickel-Rich NMC Pouch Cell Doubled by Quasi-Isobar Operation Using Compression Pads | Hendrik Laufen Co-Autoren: Sascha Berg, Christiane Rahe, Dirk Uwe Sauer | CARL, RWTH Aachen University | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/15:55 | 1A | OCV-ICA: Online diagnostics on reconstructed OCV curves from operational data | PhD Preben J. S. Vie Co-Autoren: Julia Wind | IFE - Institute for Energy Technology | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/16:15 | 1A | Operando diagnostics of the open-circuit voltage curve of batteries with voltage-controlled models | Prof. Dr. Wolfgang Bessler Co-Autoren: Jonas Braun | Offenburg University of Applied Sciences | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/16:35 | 1A | From Risk Analysis to Advanced Diagnostics: A Global Approach for Lithium-Ion Battery Pack Safety | PhD Candidate Ditto Aurélia | CEA | Pack Level 2: Diagnostic & Battery Management |
| 14.04.2026/15:35 | 1B | Vibration Monitoring of Lithium-Ion Batteries for Early Failure Prediction | Dr. rer. nat. Axel Kramer Co-Autoren: Minglong He, Daniel Landmann, Pirmin Tröndle, Andreas Port | ABB Switzerland | Cell Level 2: Thermal Safety |
| 14.04.2026/15:55 | 1B | Kinetic Analysis of crosstalk and gas evolution during thermal abuse of Li-ion batteries | Jorge Roberto Valenzuela García de León Co-Autoren: Leon Schmidt und Ulrike Krewer | Karlsruher Institut für Technologie (KIT) | Cell Level 2: Thermal Safety |
| 14.04.2026/16:15 | 1B | Thermal-mechanical-electrochemical coupling in high-rate performance of large Li-ion cells | PhD Tihana Stefanic Co-Autoren: Charles Monroe, David Howey | University of Oxford | Cell Level 2: Thermal Safety |
| 14.04.2026/16:35 | 1B | Linking Fast-Charging Dynamics to Gas Evolution and Safety in Lithium-Ion Batteries | PhD Jingwen Wendy Weng Co-Autoren: Carlos Garcia, Zixuan Gai, Gregory James Offer | Imperial College | Cell Level 2: Thermal Safety |
| 14.04.2026/15:35 | 1C | Design Matters: How Cell Architecture Shapes the Per- formance, Cost, and Environmental Impact of Battery Technologies | Nicolas Kaiser Duc Minh Nguyen Co-Autoren: Florian Hölting, Martin Florian Börner, Mark Junker, Moritz Fabian Schütte, Florian Ringbeck, Dirk Uwe Sauer | CARL, RWTH Aachen University | Life Cycle 2: LCA & LCC |
| 14.04.2026/15:55 | 1C | Cradle-to-Use Life Cycle Assessment of Sodium-ion Batteries: The Role of Electricity Mix and Regional Integration | Aya Rageh Co-Autoren: Alastair Hales, Jemma Rowlandson, Marie Pinochet | University of Bristol | Life Cycle 2: LCA & LCC |
| 14.04.2026/16:15 | 1C | Sustainable Energy Concepts For Battery Cell Production In North America | Philipp Sanders Co-Autoren: Tarek Lichtenfeldt; Prof. Dr. Simon Lux | Fraunhofer FFB | Life Cycle 2: LCA & LCC |
| 14.04.2026/16:35 | 1C | Power play: A multi-criteria analysis of present and future battery technologies. | PhD Evangelos Kallitsis Co-Autoren: Aditya Anindito Widayat, Gregory J. Offer, Jacqueline S. Edge | Imperial College London | Life Cycle 2: LCA & LCC |
| 15.04.2026/10:30 | 2A | Chances and challenges in applying LMFP for high energy Lithium-ion batteries | Dr. Alice Hoffmann Co-Autoren: Vidur Kumar, Margret Wohlfahrt-Mehrens, Peter Axmann | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | Material Level 1: Li-Ion Batteries |
| 15.04.2026/10:50 | 2A | Pre-lithiation as a Strategy to Compensate Capacity Losses in a Li Ion Battery: Principles and Practical Assessment | Dr. Johannes Kasnatscheew Co-Autoren: Aleksei Kolesnikov, Laurin Profanter, Ibrahim Lawan, Janos Grewatsch, Martin Winter | MEET Battery Research Center, University of Münster | Material Level 1: Li-Ion Batteries |
| 15.04.2026/11:10 | 2A | Engineering Stable Interfaces: Modifying the Surface of NMC811 with Tailored Phosphonic and Phosphinic Acids | Jens Timmermann Co-Autoren: Michael Hofmann, Eugen Khitro, Jan Sprenger, Maik Finze, Guinevere A. Giffin | Fraunhofer ISC | Material Level 1: Li-Ion Batteries |
| 15.04.2026/11:30 | 2A | Improved electrochemical performance of Ni-Rich cathode by REDOX PILS coating for Lithium-Ion Batteries | Mohamed Aqil | Mohammed VI Polytechnic University (Morocco) | Material Level 1: Li-Ion Batteries |
| 15.04.2026/10:30 | 2B | Towards Flexible and Scalable Battery Production: The Hybrid Cell Manufacturing Approach | Toni Voebel | MANUGY GmbH | FFB: NRW |
| 15.04.2026/10:50 | 2B | More Power and Range: Insights from Next-Generation Battery Cell Benchmarking and Pack Development | Dr. Hendrik Löbberding | FEV Europa GmbH | FFB: NRW |
| 15.04.2026/11:10 | 2B | Unlocking the Potential of Commercial & Industrial Storage: Market Trends and Future Business Models | Philipp Sattler | Albert Seine GmbH | FFB: NRW |
| 15.04.2026/11:30 | 2B | DigitalTwin, data processing and management | Lukas Akeme | Voltavision GmbH | FFB: NRW |
| 15.04.2026/10:30 | 2C | Identifying Universal Interphase Functionals by In Situ Raman Spectroscopy | Prof. Egbert Figgemeier Co-Autoren: Viviane Maccio-Figgemeier, Gebrekidan Gebresilassie Eshetu, Damian Mroz, Hyunsang Joo | Forschungszentrum Jülich | Cell Level 1: Characterization Methods |
| 15.04.2026/10:50 | 2C | Impact of In-Plane and Through-Plane Thermal Gradients during Aging on the Thermophysical Properties of Lithium-Ion Battery Electrodes | Leonie Pfeifer Co-Autoren: S. Herberger, Th. Wetzel, P. Seegert | Karlsruhe Institute of Technology (KIT) | Cell Level 1: Characterization Methods |
| 15.04.2026/11:10 | 2C | Causes and Detrimental Effects of Electrolyte Motion in Battery Cells | Dr. Simon Wiemers-Meyer | MEET Battery Research Center, University of Münster | Cell Level 1: Characterization Methods |
| 15.04.2026/11:30 | 2C | Coupled Heat, Strain and Electrochemistry Fingerprints: A multi-physics in-situ and Operando FBG Based Lithium-Ion Cells Diagnostics. | Electrical Engineering Isaac Shina Dzorgbenyo | Technical University of Berlin | Cell Level 1: Characterization Methods |
| 15.04.2026/13:35 | 3A | The Impact of Electrolyte Composition on Fast Charging Capabilities and Capacity Retention at High C-rates | Sebastian Klick Co-Autoren: Jingwen Weng, Gereon Stahl, Dirk Uwe Sauer | CARL, RWTH Aachen University | Material Level 2: Electrolyte & Separators |
| 15.04.2026/13:55 | 3A | Diagnostic-Induced Deterioration in Lithium-Ion Cells: Separator Effects | Anna Rollin Co-Autoren: Michael Kurrat, Petr Novák | TU Braunschweig | Material Level 2: Electrolyte & Separators |
| 15.04.2026/14:15 | 3A | From Basic Investigations to High-Voltage Performance: Biobased Additives in Electrolyte Design | Dr. Nils Flothkötter Co-Autoren: Simon Albers, Anindityo Arifiadi, Nick Fehlings, Niklas M. Abke, Alexandros Tsoufios, Kai-Uwe Lubisch Roelfs, Lisa Sophie Wrobel, Dirk Prüfer, Martin Winter and Johannes Kasnatscheew | Universität Münster | Material Level 2: Electrolyte & Separators |
| 15.04.2026/14:35 | 3A | Amorphous MOF-Coated Separators for Durable Lithium–Sulfur Batteries | PhD Önder Tekinalp Co-Autoren: Önder Tekinalp1, Zainab Waris1, Tor Olav Sundeb2, Didrik Småbråtenb2, Mathieu Grandcolasb2, Nikolai Helth Gaukåsb2, Liyuan Deng1 | Norwegian University of Science and Technology | Material Level 2: Electrolyte & Separators |
| 15.04.2026/13:35 | 3B | More Power and Range: Insights from Next-Generation Battery Cell Addressing Power-Energy Trade-offs with Multilayer Electrodes and Pack Development | Paul Baade | 8inks | FFB: Startups |
| 15.04.2026/13:55 | 3B | Can sulfur be the next big thing in batteries? | Dr. Ulrich Ehmes | Theion | FFB: Startups |
| 15.04.2026/14:15 | 3B | Unlocking large-area ceramic solid-state electrolyte membranes via scalable wet-chemical processing | Steffen Weinmann | Qkera GmbH | FFB: Startups |
| 15.04.2026/14:35 | 3B | Misconceptions about sodium-ion batteries | Tom Bötticher | Litona GmbH | FFB: Startups |
| 15.04.2026/13:35 | 3C | Bridging the Gap Between Experimental and Computational Battery Research - A Collaborative Workflow for Accelerated Model Development | Dr.-Ing. Dennis Kopljar Co-Autoren: John Mugisa, Micha Philipp, Christina Schmitt, Gautam Sreedevi, Yannick Kuhn, Birger Horstmann (DLR), Elias Barber, Weihan Li (FZJ), Simon Clark, August Johansson (SINTEF), Dibyendu Ghosh, David Howey (University of OxfordOxford) | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Cell Level 3: Modelling & Parametrization |
| 15.04.2026/13:55 | 3C | Simulative Investigation of the Thermophysical Properties of Established and Novel Battery Materials | Raphael Mühlpfort Co-Autoren: S. Herberger, L. Pfeifer, Th. Wetzel, P. Seegert | Karlsruhe Institute of Technology (KIT) | Cell Level 3: Modelling & Parametrization |
| 15.04.2026/14:15 | 3C | Rigorous Benchmarking of Battery Chemistries: Insights from Measuring and Modelling more than 300 Cells | Dr.-Ing. Michael Schönleber Co-Autoren: Lukas Wehrle | Batemo GmbH | Cell Level 3: Modelling & Parametrization |
| 15.04.2026/14:35 | 3C | Experimental investigation and simulation of thermal runaway behaviour of cylindrical and prismatic LFP cells | MSc Nishant Jakhiya Co-Autoren: Dr.-Ing. Andreas Viehmann | EDAG Engineering GmbH | Cell Level 3: Modelling & Parametrization |
| 15.04.2026/17:05 | 4A | Anode-Free Solid-State Sodium Batteries | Prof. Dr. Stefano Passerini Co-Autoren: Yanjiao Ma, Yuan Ma, Zhen Chen | Karlsruhe Institute of Technology | Material Level 3: Solid State Batteries |
| 15.04.2026/17:25 | 4A | Enhanced ASSB Cell with Frame Pouch Design | Dr. techn. Roman Zettl Co-Autoren: Volker Hennige, Daniel Rettenwander | AVL List GmbH | Material Level 3: Solid State Batteries |
| 15.04.2026/17:45 | 4A | Smart Organic Molecules for Sulfide Batteries: Trapping H₂S and Stabilizing High-Voltage Interfaces | Ph.D Charlotte Mallet Co-Autoren: Lara Faour, Fabien Nassoy, Emmanuelle Garitte, Segey Krachkovskiy, Fleutot Benoit | Hydro-Quebec | Material Level 3: Solid State Batteries |
| 15.04.2026/16:45 | 4B | Scaling Battery Cell Technology at BMW - From Product to Production Competence | Dr. Juliane Kluge | BMW AG | FFB: Production |
| 15.04.2026/17:05 | 4B | Bridging the gap between solid-state battery research and commercialisation | Jan Ronsmans | Solithor | FFB: Production |
| 15.04.2026/17:25 | 4B | Industrial Dry Coating and 21700 Cylindrical Cells – Efficient Production Processes for Next-Generation Batteries | Dr. Stefan Permien | UniverCell Holding GmbH | FFB: Production |
| 15.04.2026/17:45 | 4B | tbd | Dr. Rahul Gopalakrishnan | AVESTA | FFB: Production |
| 15.04.2026/16:45 | 4C | The Power of Machine Learning to Unveil Behavioral Patterns in BEV Operation | Robin Saam Co-Autoren: Jens Grabow, Ralf Benger, Ines Hauer | Volkswagen AG | AI & Machine Learning: Machine Learning for Battery Development |
| 15.04.2026/17:05 | 4C | Machine learning meets LFP batteries: Modelling and Diagnostics Challenges | Prof. Dr.-Ing. Weihan Li Co-Autoren: Lisen Yan, Jue Chen, Daniel Luder, Dirk Uwe Sauer | CARL, RWTH Aachen University | AI & Machine Learning: Machine Learning for Battery Development |
| 15.04.2026/17:25 | 4C | Predicting Thermal Runaway Behavior in Li-Ion Batteries Using Machine Learning and Physics-Based Modeling | Dr. Elixabete Ayerbe Co-Autoren: F. J. Méndez-Corbacho, A. Mochón, D. del Olmo, E. Ayerbe | CIDETEC Energy Storage | AI & Machine Learning: Machine Learning for Battery Development |
| 15.04.2026/17:45 | 4C | Physics-based modeling of cyclic and calendar aging in Li-ion batteries with Silicon-Graphite composite anodes | Micha Philipp Co-Autoren: Lukas Köbbing, Arnulf Latz, Birger Horstmann | DLR | AI & Machine Learning: Machine Learning for Battery Development |
| 16.04.2026/10:30 | 5A | Region-specific optimization of lithium- and sodium-ion battery cells for costs and performance | Jonas Sprengelmeyer Co-Autoren: Helmut Ehrenberg, Werner Bauer, Marcel Weil (KIT) | Volkswagen AG | Material Level 4: Na-Ion Batteries |
| 16.04.2026/10:50 | 5A | From laboratory to application – Differences between small and large Li- and Na-ion battery cells | PD Dr. Thomas Waldmann Co-Autoren: Alessandro Innocenti, Vanessa Scheck, Katharina Bischof, Rebecca Feser, Philipp Moosmann, Michael Kasper, Mario Marinaro, Alice Hoffmann, Margret Wohlfahrt-Mehrens, Rares-George Scurtu, Ilona Jipa, Peter Axmann, Markus Hölzle | ZSW | Material Level 4: Na-Ion Batteries |
| 16.04.2026/11:10 | 5A | Phase Transitions in Commercial NFM | Hard Carbon Sodium-Ion Cells: Study on Cut-off Voltage related Aging | Andrea Kinberger Co-Autoren: Dr. Tom Rüther, Niklas Feistel, Dr. Qingsong Wang, Prof. Dr. Matteo Bianchini, Prof. Dr. Michael Danzer | Universität Bayreuth | Material Level 4: Na-Ion Batteries |
| 16.04.2026/11:30 | 5A | Designing Core–Shell Carbon Materials to Elucidate the Structure-Performance Relationship for Sodium Storage | Dr. rer. nat. Jonas Krug von Nidda Co-Autoren: P. Appel, S.-H. Wu, A. I. Freytag, C. Prinz, J. J. Low, G. Smales, B. Pauw, N. E. Asres, P. Adelhelm and T.-P. Fellinger | Bundesanstalt für Materialforschung und -prüfung (BAM) | Material Level 4: Na-Ion Batteries |
| 16.04.2026/10:30 | 5B | Lithium plating in commercial lithium-ion cells: An extensive study combining electrical methods with post-mortem analysis | Heinrich Ditler Co-Autoren: Thorsten Tegetmeyer-Kleine, Gereon Stahl, Christiane Rahe, Dirk Uwe Sauer | CARL, RWTH Aachen University | Cell Level 4: Aging & Lithium Plating |
| 16.04.2026/10:50 | 5B | Aging-related thermal conductivity change in LFP automotive batteries: characterization and understanding through internal optical-fiber temperature sensors, ex-situ and modelling analyses | Martino Fortunati Co-Autoren: Pietro Bertocchi, Andrea Casalegno, Claudio Rabissi | Politecnico di Milano | Cell Level 4: Aging & Lithium Plating |
| 16.04.2026/11:10 | 5B | Assessing the Impact of Heterogeneous Pressure on the Lifespan of Lithium-Ion Battery Cells | Mathis Boutrouelle Co-Autoren: Remy Panariello, Yvan Reynier, Eric Mayousse, Sébastien Martinet | French Alternative Energies and Atomic Energy Commission (CEA) | Cell Level 4: Aging & Lithium Plating |
| 16.04.2026/11:30 | 5B | A Unified Testing Method for Systematic Evaluation of Lithium Plating in Commercial Li-Ion Batteries | Ardjola Grapentin Co-Autoren: Timo Rüwald, Luis Magana Diaz, Julia Kowal | Technische Universität Berlin | Cell Level 4: Aging & Lithium Plating |
| 16.04.2026/10:30 | 5C | Wholesale Trading for Grid-Scale Battery Energy Storage Systems | David Schaurecker Co-Autoren: Prof. David Wozabal | ETH Zurich | Applications 1: Stationary Energy Systems & Grid Integration |
| 16.04.2026/10:50 | 5C | From Asian Dominance to Western Resurgence: How Next-Gen Batteries Reshape Global Applications and Markets | Tjark Ingber Co-Autoren: Markus Hackmann, Ines Miller | P3 Automotive GmbH | Applications 1: Stationary Energy Systems & Grid Integration |
| 16.04.2026/11:10 | 5C | Battery system development based on Al-ion cell chemistry for grid stabilization applications | Dr. Franziska Jach Co-Autoren: M. Eckert (Fraunhofer IISB), J. Klink (TU Clausthal), M. Hessmann (Fraunhofer IISB), J. Wesseler (FAU Erlangen-Nürnberg), M. Bamberg (Fraunhofer IISB), M. Kordell (HIMA), F. Abdollahnejadbarough (HIMA), B.-A. Rheinfelder (HIMA), J. Kromminga (Accurec), D. Anguera Sempere (Accurec), A. Horch (HIMA), R. Nagy (FAU Erlangen-Nürnberg), R. Benger (TU Clausthal), R. Schwarz (Fraunhofer IISB), V. Lorenz (Uni Bayreuth / Fraunhofer IISB), U. Wunderwald (Fraunhofer IISB) | Fraunhofer IISB | Applications 1: Stationary Energy Systems & Grid Integration |
| 16.04.2026/11:30 | 5C | Quantifying the Impact of Schedule Freezes on Redispatch Needs and Battery Revenues in the German Power System | Jonas Brucksch Co-Autoren: Michael Schael, Markt Junker, Dirk Uwe Sauer | CARL, RWTH Aachen University | Applications 1: Stationary Energy Systems & Grid Integration |
| 16.04.2026/13:35 | 6A | Change of thermal properties of a Li-ion battery cell in the abuse region and after thermal runaway | Nikola Vujnović Co-Autoren: Karl Hohenber, Patrick Höschele, Christian Ellersdorfer | Rimac Technology d.o.o. | Pack Level 1: Materials & Thermal Management |
| 16.04.2026/13:55 | 6A | How do particles affect vented thermal runaway in confined battery systems? | Master of Engineering Wensheng Huang Co-Autoren: Gregory J. Offer, Huizhi Wang | Imperial College London | Pack Level 1: Materials & Thermal Management |
| 16.04.2026/14:15 | 6A | Modeling Battery Vent Gas Ignition during Thermal Runaway: From Chemical Kinetics to System-Level Safety | Felix Elsner | RWTH Aachen University | Pack Level 1: Materials & Thermal Management |
| 16.04.2026/14:35 | 6A | "A simulation methodology for detecting arc formation in EV batteries during thermal propagation" | Diplom-Ingenieur Rüdiger Beykirch Co-Autoren: Sebastian Kox | FEV Europe GmbH | Pack Level 1: Materials & Thermal Management |
| 16.04.2026/13:35 | 6B | Metal extraction and Recovery with Electrochemical Methods | Dr. Christian Modrzynski Co-Autoren: Mark M. Pradja, Armin Leonhard, Sebastian A. Held | DECHEMA-Forschungsinstitut | Life Cycle 1: Second Use & Recycling |
| 16.04.2026/13:55 | 6B | Innovative two-step approach for recycling end-of-life sodium-ion batteries | Judith Sabata Mas | EURECAT and Politec University of Catalunya | Life Cycle 1: Second Use & Recycling |
| 16.04.2026/14:15 | 6B | Strategies and concepts for sustainable batteries: Advancing circularity and resilience in a European battery value chain | Steffen Link Co-Autoren: Tim Hettesheimer, Maximilian Stephan, Christoph Neef, Annegret Stephan, Lukas Weymann, Tim Wicke, Axel Thielmann | Fraunhofer-Institut für System- und Innovationsforschung ISI | Life Cycle 1: Second Use & Recycling |
| 16.04.2026/14:35 | 6B | A Greener Solvent-Extraction Strategy Using Supercritical CO₂ for Lithium and Critical Metal Recovery | Dr. Maximiliano Andrés Zensich Co-Autoren: Simon Wiemers‐Meyer, Martin Winter, Sascha Nowak | MEET Battery Research Center, University of Münster | Life Cycle 1: Second Use & Recycling |
| 16.04.2026/13:35 | 6C | Towards Impedance-Based Battery Management Functions: A New Framework for DC-Biased Impedance Analysis Under Dynamic Conditions | Daniel Lederer Co-Autoren: Simon Schwunk, Michael A. Danzer | Dr. Ing. h.c. F. Porsche Aktiengesellschaft | Applications 2: Automotive & Mobility Applications |
| 16.04.2026/13:55 | 6C | Partial use of silicon in lithium-ion batteries with silicon-graphite composite electrodes to enormously increase lifetime | Mathias Rehm Co-Autoren: Riedel, Yannis; Roehrer, Franz; Guenthner, Moritz; Jossen, Andreas | Technical University of Munich | Applications 2: Automotive & Mobility Applications |
| 16.04.2026/14:15 | 6C | Challenges in Risk Evaluation of Battery Energy Storage Systems | Dr. rer. nat. Max Distel Co-Autoren: Andreas Henkel, Ralf Fabian | TÜV Rheinland Industrie Services | Applications 2: Automotive & Mobility Applications |
| 16.04.2026/14:35 | 6C | Multiphysics Simulation of Lateral Impact Effects on EV Battery Safety: From Mechanical Deformation to Thermal Runaway Prediction | Maurits van den Boogaard Co-Autoren: TBC | Siemens Digital Industries Software GmbH | Applications 2: Automotive & Mobility Applications |
| 14.04.2026/13:20 | Keynote 1 | Can batteries live forever? | Prof. Maitane Berecibar | VUB – Vrije Universiteit Brussel | |
| 14.04.2026/13:55 | Keynote 2 | Thermal safety of lithium batteries and beyond – Can we balance high risk/high gain and low risk/low return? | Dr. Markus Börner | University of Münster | |
| 15.04.2026/9:00 | Keynote 3 | First steps for Blue Solutions‘ solid-state batteries: from applications to end-of-life management | Richard Bouveret | Blue Solutions S.A.S. | |
| 15.04.2026/9:35 | Keynote 4 | Next generation batteries – where can we possibly be 2030+? | Prof. Patrick Johansson | Ångström, Uppsala University | |
| 16.04.2026/9:00 | Keynote 5 | Tiamat: Towards the optimization and commercialization of the unique sodium-ion battery chemistry for high power charging applications | Mathieu Mathieu | Tiamat | |
| 16.04.2026/9:35 | Keynote 6 | Opportunities in Algorithmic Trading for Battery Storage in Short-Term Electricity Markets | Prof. David Wozabal | Vrije Universiteit Amsterdam |
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information